[ Home ] [ About Bongaigaon ][ Admin. Infrastructure ] [Educational
Institute ] |
Potential Exploration Of Different Department
Sericulture Development Rubber Plantation Cashewnut Plantation
![]()
To achieve a phased development of sericulture the infrastrucure requirement identified are:
Sericulure Office at District Headquarter for identification of suitable area and beneficiaries.
To identify and select 450 traditional and non-traditional rearers for the current financial year.
Reports of Plantation and Nursery is under by DRDA Bongaigaon for the year 2002-2003
A. 7 Nos of Seeding Nurseries
| SL. | Items | Name of the Area/Acres(approx) | Rearcrs to be Benefitted |
| 1. | 40000 nos of som seedlings in polybags. | Nayagaon 1 acre VGR | 80 nos of Muga rearers @ 500 nos of seedlings each |
| 2. | 40000 nos of High Yeilding variety of Mulberry saplings in poly bags. | Khagarpur 1 acre CMG | 80 nos of Mulberry rearers. |
| 3.(a) | 40000 nos of som seedlings in poly bags. | N/Baitamari 1 acre CMG (Dewangaon) | 80 nos of Muga rearers |
| 3. (b) | 40000 nos of High Yeilding variety of Mulberry Seedlings in poly bags. | -do- | 80 nos of Mulberry rearers. |
| 4. | 30000 nos of Kesseru seedlings in poly bags. | Ulubari 1 acre, ECC | 60 nos Eri reares.( 500 Nos each) |
| 5. | 30000 nos of kesseru seedlings in poly bags. | Ballamguri 1 acre, ECC | 60 nos Eri reares. |
| 6. | 100000 nos of Som seedlings in poly bags . | Mahakuma Parishad campus (under Tapatary Dev. Block), 2.5 acre | 200 Nos of Muga rears |
| 7.(a) | 50000 Nos of som seedlings in poly bags. | Manikpur Dev.Block Campus, 1,25 acre | 100 Nos. of Muga rearers. |
| 7.(b) | 50000 Nos of High yeilding variety of Mulberry.Scaplings in poly bags. | (do) 1.25 acre | 100 Nos of Mulberry rearers |
B. Plantation
Rearing Jali House at Nayagaon Muga VGR
Fisheries :
The district of Bongaigaon is endowed with fisheries resources in the form of Ponds/Tanks, Beel, Swamps, Low-lying area, Derelict water bodies and diverse networks of river and revulents. The number and area of these resources are as under:
| Particulars of water bodies | Numbers | Waters area ( in hactors) |
| 1. Ponds/tanks( private) | 3925 | 494.00 |
| 2. Beels | 61 | 1794.40 |
| 3. Swamps | 47 | 96.44 |
| 4. Low lying area | 96 | 43.85 |
| 5. Derelict water area | 12 | 14.70 |
| 6. Water area : privately owned
Govt. Owned |
61.55 46.37 |
| PLANTATION YEAR | NOS OF GROWERS |
|
|
| 1987 | 1 | 0.65 | |
| 1988 | 1 | 0.54 | |
| 1989 | 11 | 8.70 | |
| 1990 | 7 | 8.70 | |
| 1991 | 12 | 4.52 | |
| 1993 | 2 | 1.42 | |
| 1994 | 4 | 1.90 | |
| 1995 | 2 | 0.85 | |
| 1996 | 14 | 6.08 | |
| 1997 | 2 | 2.33 | |
| 1998 | 17 | 23.89 | |
| 1999 | 15 | 14.45 | |
| 2000 | 13 | 11.15 | |
There is great demand of fruits like cashewnut all over Assam, the soil and climatic condition of Bongaigaon District holds great potentiality for plantation of cashewnut, but due to lack of proper finance and technical knowledge, farmers are not interested in plantation of cashewnut in large scale.But DRDA, Bongaigaon for the first time has taken up a demonstration plot of land measuring 5 ha in Borobazr Development block in Bijni sub-division for cashewnut plantation under Jowahar Gram Samriddhi Yojna 2001-2002 to motivate the farmers towards growing cashewnut as a cash crop.
[ Home ] [ About Bongaigaon ] [ Admin. Infrastructure ] [Educational
Institute ] |